- 12-ounce, firm-hand, 100% ringspun cotton duck
- Quilted nylon lining
- Midweight polyester insulation
- 100% polyester insulation
- Adjustable front-elastic suspenders
- Multi-compartment bib pocket with zipper closure
- Zipper fly
- Two large lower-front pockets
- Hammer loop on the wearers right leg
- Seam-to-seam chap style double front construction
- Double front knee construction with bottom cleanouts that can accomodate knee pads
- Ankle-to-thigh leg zippers with storm flaps and snap closures
- Reinforced kick panels
- Two reinforced back pockets
- Triple stitched main seams
- Metal rivets vital at stress points
Men's Body Measurement Chart
| Men’s body measurement chart (inches) | |||||||||||||||||||||||
| ALPHAAlpha size | XSAlpha extra small | N/ANo alpha size available | N/ANo alpha size available | SAlpha small | N/ANo alpha size available | N/ANo alpha size available | N/ANo alpha size available | MAlpha medium | N/ANo alpha size available | N/ANo alpha size available | LAlpha large | N/ANo alpha size available | XLAlpha extra large | N/ANo alpha size available | 2XLAlpha double extra large | N/ANo alpha size available | 3XLAlpha triple extra large | N/ANo alpha size available | 4XLAlpha four extra large | N/ANo alpha size available | 5XLAlpha five extra large | N/ANo alpha size available | 6XLAlpha six extra large |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMERICNumeric size | 26Size 26 | 28Size 28 | 29Size 29 | 30Size 30 | 31Size 31 | 32Size 32 | 33Size 33 | 34Size 34 | 35Size 35 | 36Size 36 | 38Size 38 | 40Size 40 | 42Size 42 | 44Size 44 | 46Size 46 | 48Size 48 | 50Size 50 | 52Size 52 | 54Size 54 | 56Size 56 | 58Size 58 | 60Size 60 | 62Size 62 |
| Chestmeasurement in inches | 32 | N/ANo measurement available | N/ANo measurement available | 36 | N/ANo measurement available | N/ANo measurement available | N/ANo measurement available | 40 | N/ANo measurement available | N/ANo measurement available | 44 | N/ANo measurement available | 48 | N/ANo measurement available | 52 | N/ANo measurement available | 56 | N/ANo measurement available | 60 | N/ANo measurement available | 64 | N/ANo measurement available | 68 |
| Waistmeasurement in inches | 26½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38½ | 40½ | 42½ | 44½ | 46½ | 48½ | 50½ | 52½ | 54½ | 56½ | 58½ | 60½ | 62½ |
| Low hipmeasurement in inches | 31½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40⅜ | 41⅛ | 42¾ | 44⅜ | 46 | 47⅝ | 49¼ | 50⅞ | 52½ | 54⅛ | 55¾ | 57⅜ | 58⅞ | 60⅜ | 62 |
Note: Measurements are in inches
| Height, garment length, and inseam | ||
| HEIGHT | GARMENT LENGTH | INSEAM |
|---|---|---|
| 5’ 3” to 5’ 6” | Short | 28” - 30” |
| 5’ 7” to 5’ 11” | Regular | 32” |
| 6’ to 6’ 3” | Tall | 34” - 36” |
Loose Fit Firm Duck Insulated Bib Overall
SKU: 106672-DUPAGE-PUBLICWORKS
$138.00Price

